Clouds Index Bad Layers Ground
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
Mon 2024-05-20
sunrise: 05:31 sunset: 20:12 moonrise: 17:32 moonset: 03:50 moonphase: 91%
2 0 0 0 1.98 4 3 15 m/s 02.0 03.1 0.8 K 14 °C 96%
L-------P
Az Alt Ra Dec
Venus 350.6006° -29.378073° 3h33m11s 18°29'49"
Mars 39.00293° -35.78786° 0h56m57s 4°45'33"
Jupiter 347.1966° -28.260103° 3h46m16s 19°08'36"
Saturn 70.43817° -29.528559° 23h19m03s -6°22'27"
Uranus 352.89917° -29.709352° 3h24m43s 18°23'31"
Neptune 57.622604° -32.799503° 23h59m54s -1°21'59"
Pluto 113.686455° -6.8128366° 20h18m42s -22°47'07"
3 0 0 0 1.92 4 3 16 m/s 02.0 03.1 0.8 K 14 °C 98%
L----S--P
Az Alt Ra Dec
Venus 7.05972° -29.5967° 3h33m24s 18°30'38"
Mars 53.82786° -27.541918° 0h57m03s 4°46'17"
Jupiter 3.480263° -29.18524° 3h46m19s 19°08'43"
Saturn 81.577484° -18.500753° 23h19m03s -6°22'23"
Uranus 9.441713° -29.475506° 3h24m43s 18°23'34"
Neptune 70.20717° -22.584549° 23h59m54s -1°21'58"
Pluto 123.31381° 2.6914685° 20h18m42s -22°47'08"
4 0 0 0 1.88 4 3 17 m/s 02.0 03.1 0.8 K 14 °C 98%
---M-S-NP
Az Alt Ra Dec
Venus 22.943628° -26.63913° 3h33m36s 18°31'27"
Mars 66.130005° -17.702578° 0h57m10s 4°47'01"
Jupiter 19.483274° -26.912231° 3h46m21s 19°08'51"
Saturn 91.60914° -7.158568° 23h19m04s -6°22'21"
Uranus 25.226357° -26.075155° 3h24m43s 18°23'36"
Neptune 80.988625° -11.576043° 23h59m54s -1°21'57"
Pluto 134.04384° 11.398016° 20h18m42s -22°47'09"
5 1 1 0 1.86 4 2 17 m/s 02.0 03.1 0.8 K 14 °C 97%
-M-M-S-NP
Az Alt Ra Dec
Venus 37.25979° -20.929052° 3h33m48s 18°32'16"
Mars 76.81113° -6.936755° 0h57m18s 4°47'46"
Jupiter 34.108864° -21.772987° 3h46m24s 19°09'00"
Saturn 101.426186° 3.5963387° 23h19m04s -6°22'17"
Uranus 39.341732° -19.987778° 3h24m45s 18°23'38"
Neptune 90.95171° -0.3409117° 23h59m54s -1°21'55"
Pluto 146.25452° 18.663996° 20h18m42s -22°47'09"
6 0 0 0 1.89 4 2 16 m/s 02.0 03.1 0.8 K 15 °C 93%
-MVMJSUNP
Az Alt Ra Dec
Venus 49.72831° -13.108196° 3h34m01s 18°33'04"
Mars 86.71177° 3.7558396° 0h57m25s 4°48'30"
Jupiter 46.923817° -14.377232° 3h46m26s 19°09'07"
Saturn 111.80059° 14.339689° 23h19m05s -6°22'14"
Uranus 51.60492° -11.872503° 3h24m45s 18°23'40"
Neptune 100.917496° 10.4031° 23h59m55s -1°21'54"
Pluto 160.06943° 23.799358° 20h18m42s -22°47'10"
7 5 5 0 1.87 4 2 15 m/s 02.0 03.1 0.8 K 16 °C 88%
-MVMJSUNP
Az Alt Ra Dec
Venus 60.6056° -3.7926557° 3h34m13s 18°33'54"
Mars 96.606926° 14.956858° 0h57m31s 4°49'14"
Jupiter 58.085472° -5.3543115° 3h46m28s 19°09'15"
Saturn 123.52324° 24.384304° 23h19m06s -6°22'10"
Uranus 62.330173° -2.337393° 3h24m45s 18°23'42"
Neptune 111.69094° 21.267496° 23h59m55s -1°21'53"
Pluto 175.13109° 26.245531° 20h18m42s -22°47'11"
8 5 5 0 1.84 4 3 14 m/s 02.0 03.1 0.8 K 17 °C 80%
-MVMJSUNP
Az Alt Ra Dec
Venus 70.380424° 5.9246697° 3h34m26s 18°34'42"
Mars 107.328064° 26.034647° 0h57m39s 4°49'58"
Jupiter 68.04081° 4.2203417° 3h46m31s 19°09'23"
Saturn 137.43999° 33.03304° 23h19m06s -6°22'07"
Uranus 72.03217° 7.5122905° 3h24m46s 18°23'45"
Neptune 124.19504° 31.300402° 23h59m55s -1°21'52"
Pluto 190.54031° 25.6815° 20h18m41s -22°47'11"
9 0 0 0 1.75 4 3 20 m/s 02.0 03.1 0.8 K 18 °C 74%
-MVMJSUNP
Az Alt Ra Dec
Venus 79.62044° 16.784779° 3h34m39s 18°35'31"
Mars 119.932236° 36.43106° 0h57m45s 4°50'43"
Jupiter 77.338295° 14.939557° 3h46m33s 19°09'31"
Saturn 154.21786° 39.43582° 23h19m07s -6°22'04"
Uranus 81.29723° 18.501774° 3h24m46s 18°23'47"
Neptune 139.4947° 39.779858° 23h59m55s -1°21'51"
Pluto 205.21951° 22.185055° 20h18m41s -22°47'12"
10 0 0 0 1.68 4 3 18 m/s 02.0 03.1 0.8 K 20 °C 67%
-MVMJSUN-
Az Alt Ra Dec
Venus 88.9804° 28.038465° 3h34m51s 18°36'19"
Mars 135.8289° 45.41011° 0h57m52s 4°51'27"
Jupiter 86.60521° 26.158648° 3h46m36s 19°09'39"
Saturn 173.61848° 42.602306° 23h19m07s -6°22'01"
Uranus 90.814476° 29.816664° 3h24m47s 18°23'49"
Neptune 158.38759° 45.671036° 23h59m55s -1°21'49"
Pluto 218.4519° 16.189913° 20h18m41s -22°47'13"
11 0 0 2 2.79 4 3 19 m/s 00.6 03.1 0.7 K 21 °C 61%
-MVMJSUN-
Az Alt Ra Dec
Venus 99.35319° 39.330585° 3h35m04s 18°37'08"
Mars 156.39546° 51.7838° 0h58m00s 4°52'12"
Jupiter 96.668686° 37.499016° 3h46m38s 19°09'47"
Saturn 193.8203° 41.861225° 23h19m08s -6°21'58"
Uranus 101.556725° 41.103218° 3h24m48s 18°23'51"
Neptune 180.17387° 47.80186° 23h59m56s -1°21'48"
Pluto 230.0817° 8.294605° 20h18m41s -22°47'13"
12 3 3 14 2.78 4 3 19 m/s 00.6 03.1 0.6 K 22 °C 56%
-MVMJSUN-
Az Alt Ra Dec
Venus 112.24308° 50.236046° 3h35m16s 18°37'57"
Mars 181.03906° 54.039764° 0h58m07s 4°52'56"
Jupiter 108.88092° 48.572163° 3h46m40s 19°09'55"
Saturn 212.37248° 37.38316° 23h19m09s -6°21'54"
Uranus 115.211266° 51.888626° 3h24m48s 18°23'53"
Neptune 201.93333° 45.606148° 23h59m56s -1°21'47"
Pluto 240.35173° -0.48263678° 20h18m41s -22°47'14"
13 5 5 31 2.79 5 3 18 m/s 01.0 03.1 0.6 K 22 °C 56%
-MVMJSUN-
Az Alt Ra Dec
Venus 130.54836° 59.94324° 3h35m29s 18°38'45"
Mars 205.48152° 51.4224° 0h58m13s 4°53'40"
Jupiter 125.85399° 58.680298° 3h46m43s 19°10'03"
Saturn 228.04613° 30.03269° 23h19m09s -6°21'52"
Uranus 135.0147° 61.224117° 3h24m49s 18°23'55"
Neptune 220.77042° 39.665977° 23h59m56s -1°21'45"
Pluto 249.68985° -10.71752° 20h18m41s -22°47'15"
14 2 2 41 1.64 5 3 16 m/s 01.0 03.1 0.6 K 23 °C 55%
-MVMJ-UN-
Az Alt Ra Dec
Venus 158.85728° 66.59673° 3h35m41s 18°39'34"
Mars 225.668° 44.7977° 0h58m21s 4°54'25"
Jupiter 152.26099° 66.21295° 3h46m46s 19°10'10"
Saturn 241.05101° 20.779423° 23h19m10s -6°21'48"
Uranus 165.35246° 66.97721° 3h24m49s 18°23'58"
Neptune 236.01933° 31.155727° 23h59m56s -1°21'45"
Pluto 258.6125° -21.652386° 20h18m41s -22°47'15"
15 11 9 34 2.59 5 3 15 m/s 01.0 03.1 0.6 K 24 °C 54%
-MVMJ-U--
Az Alt Ra Dec
Venus 195.51953° 67.18335° 3h35m54s 18°40'22"
Mars 241.2598° 35.679253° 0h58m28s 4°55'09"
Jupiter 189.05952° 68.11562° 3h46m48s 19°10'19"
Saturn 252.17683° 10.389668° 23h19m10s -6°21'45"
Uranus 201.75778° 66.25187° 3h24m50s 18°24'00"
Neptune 248.48915° 21.105394° 23h59m57s -1°21'43"
Pluto 267.76266° -32.9367° 20h18m41s -22°47'16"
16 13 12 20 1.52 5 4 14 m/s 01.5 03.1 0.6 K 23 °C 56%
-MV-J-U--
Az Alt Ra Dec
Venus 225.73924° 61.321808° 3h36m06s 18°41'10"
Mars 253.68106° 25.216585° 0h58m35s 4°55'54"
Jupiter 221.77875° 63.133373° 3h46m50s 19°10'27"
Saturn 262.25638° -0.16864917° 23h19m11s -6°21'42"
Uranus 229.7602° 59.517124° 3h24m51s 18°24'02"
Neptune 259.24396° 10.233083° 23h59m57s -1°21'42"
Pluto 278.11234° -44.285763° 20h18m41s -22°47'17"
17 22 22 16 1.50 5 4 13 m/s 01.5 03.1 0.6 K 22 °C 61%
-MV-J-U--
Az Alt Ra Dec
Venus 245.3604° 51.95376° 3h36m19s 18°41'59"
Mars 264.31598° 14.11994° 0h58m42s 4°56'38"
Jupiter 243.04822° 54.084415° 3h46m53s 19°10'34"
Saturn 272.06195° -11.380236° 23h19m12s -6°21'39"
Uranus 247.94258° 49.764275° 3h24m51s 18°24'04"
Neptune 269.2042° -0.4864611° 23h59m57s -1°21'41"
Pluto 291.52417° -55.279205° 20h18m40s -22°47'18"
18 11 11 34 2.26 5 5 12 m/s 02.0 03.1 0.6 K 20 °C 68%
L-V-J-U--
Az Alt Ra Dec
Venus 258.8931° 41.18174° 3h36m31s 18°42'47"
Mars 274.19833° 2.9635646° 0h58m49s 4°57'22"
Jupiter 257.31622° 43.39631° 3h46m55s 19°10'42"
Saturn 282.39078° -22.65164° 23h19m12s -6°21'36"
Uranus 260.80612° 38.823338° 3h24m52s 18°24'07"
Neptune 279.17404° -11.747481° 23h59m57s -1°21'39"
Pluto 312.2156° -64.98178° 20h18m40s -22°47'18"
19 9 8 63 1.54 5 4 11 m/s 02.0 03.7 0.6 K 18 °C 76%
L-V-J-U--
Az Alt Ra Dec
Venus 269.5585° 29.932213° 3h36m44s 18°43'36"
Mars 284.1497° -7.7207537° 0h58m55s 4°58'06"
Jupiter 268.28738° 32.13916° 3h46m58s 19°10'50"
Saturn 294.22855° -33.44244° 23h19m13s -6°21'33"
Uranus 271.19452° 27.500809° 3h24m52s 18°24'09"
Neptune 289.97598° -22.747019° 23h59m57s -1°21'38"
Pluto 347.53354° -70.84304° 20h18m40s -22°47'19"
20 12 11 76 2.13 5 4 12 m/s 02.0 03.7 0.6 K 17 °C 82%
L--------
Az Alt Ra Dec
Venus 279.02298° 18.667555° 3h36m56s 18°44'24"
Mars 294.94553° -18.40404° 0h59m03s 4°58'51"
Jupiter 277.84976° 20.81792° 3h47m00s 19°10'58"
Saturn 308.9404° -43.13763° 23h19m13s -6°21'29"
Uranus 280.59518° 16.223825° 3h24m53s 18°24'11"
Neptune 302.59814° -32.943966° 23h59m58s -1°21'37"
Pluto 29.99089° -69.03394° 20h18m40s -22°47'19"
21 11 8 56 2.10 5 4 13 m/s 02.0 03.7 0.6 K 16 °C 87%
L--------
Az Alt Ra Dec
Venus 288.2453° 7.7344666° 3h37m09s 18°45'12"
Mars 307.42914° -28.1079° 0h59m10s 4°59'35"
Jupiter 287.04666° 9.777614° 3h47m03s 19°11'06"
Saturn 328.20044° -50.693947° 23h19m14s -6°21'26"
Uranus 289.89886° 5.3598223° 3h24m54s 18°24'13"
Neptune 318.25186° -41.616604° 23h59m58s -1°21'36"
Pluto 58.142868° -61.015804° 20h18m40s -22°47'20"
22 13 9 21 2.08 4 3 14 m/s 02.6 03.7 0.6 K 15 °C 91%
L--------
Az Alt Ra Dec
Venus 297.90323° -2.0485203° 3h37m21s 18°46'00"
Mars 322.48538° -36.144276° 0h59m17s 5°00'19"
Jupiter 296.58536° -0.23642692° 3h47m05s 19°11'13"
Saturn 352.54868° -54.55095° 23h19m15s -6°21'23"
Uranus 299.7644° -4.3674474° 3h24m54s 18°24'15"
Neptune 337.9425° -47.657646° 23h59m58s -1°21'34"
Pluto 74.8918° -50.569244° 20h18m40s -22°47'21"
23 17 13 0 2.09 4 3 15 m/s 02.6 03.7 0.6 K 15 °C 92%
L--------
Az Alt Ra Dec
Venus 308.57095° -11.519542° 3h37m34s 18°46'48"
Mars 340.62585° -41.562447° 0h59m24s 5°01'03"
Jupiter 307.049° -9.771688° 3h47m07s 19°11'22"
Saturn 18.519331° -53.439884° 23h19m15s -6°21'20"
Uranus 310.76535° -13.654213° 3h24m55s 18°24'18"
Neptune 0.9422597° -49.759647° 23h59m58s -1°21'33"
Pluto 86.63815° -39.35052° 20h18m40s -22°47'22"
Tue 2024-05-21
sunrise: 05:30 sunset: 20:13 moonrise: 18:37 moonset: 04:11 moonphase: 96%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 21 14 4 2.10 4 3 15 m/s 02.6 03.7 0.6 K 15 °C 93%
L--------
Az Alt Ra Dec
Venus 320.74887° -19.577744° 3h37m46s 18°47'36"
Mars 1.0469693° -43.369762° 0h59m31s 5°01'48"
Jupiter 318.94916° -18.089083° 3h47m10s 19°11'30"
Saturn 40.798615° -47.76985° 23h19m16s -6°21'16"
Uranus 323.39163° -21.406744° 3h24m55s 18°24'19"
Neptune 23.776457° -47.303867° 23h59m58s -1°21'32"
Pluto 96.30819° -27.990652° 20h18m40s -22°47'22"
1 33 18 22 2.12 4 3 16 m/s 02.6 03.7 0.6 K 15 °C 94%
L-------P
Az Alt Ra Dec
Venus 334.7387° -25.62729° 3h37m59s 18°48'24"
Mars 21.319534° -41.141808° 0h59m38s 5°02'32"
Jupiter 332.62808° -24.489733° 3h47m12s 19°11'37"
Saturn 57.891273° -39.120636° 23h19m16s -6°21'13"
Uranus 337.88345° -26.995583° 3h24m56s 18°24'22"
Neptune 43.13514° -41.003464° 23h59m58s -1°21'31"
Pluto 105.26644° -16.82625° 20h18m40s -22°47'23"
2 58 28 42 2.14 4 3 15 m/s 02.6 03.7 0.7 K 15 °C 93%
L-------P
Az Alt Ra Dec
Venus 350.36026° -29.024523° 3h38m12s 18°49'12"
Mars 39.13592° -35.393° 0h59m45s 5°03'16"
Jupiter 347.997° -28.328814° 3h47m15s 19°11'45"
Saturn 71.15891° -28.852377° 23h19m17s -6°21'10"
Uranus 353.91684° -29.775393° 3h24m57s 18°24'24"
Neptune 58.500656° -32.173775° 23h59m58s -1°21'30"
Pluto 114.30123° -6.1291065° 20h18m40s -22°47'24"
3 61 33 62 2.16 4 2 15 m/s 02.6 03.7 0.7 K 15 °C 93%
L----S--P
Az Alt Ra Dec
Venus 6.732282° -29.299847° 3h38m24s 18°49'59"
Mars 53.876003° -27.135027° 0h59m52s 5°04'00"
Jupiter 4.2844644° -29.094631° 3h47m17s 19°11'53"
Saturn 82.200134° -17.793392° 23h19m18s -6°21'07"
Uranus 10.446667° -29.340097° 3h24m57s 18°24'26"
Neptune 70.93514° -21.890411° 23h59m59s -1°21'28"
Pluto 123.98697° 3.2829757° 20h18m40s -22°47'24"
4 62 32 84 2.18 4 2 15 m/s 02.6 03.7 0.7 K 15 °C 92%
---M-S-NP
Az Alt Ra Dec
Venus 22.560488° -26.410864° 3h38m37s 18°50'47"
Mars 66.128525° -17.293512° 0h59m59s 5°04'45"
Jupiter 20.228024° -26.670847° 3h47m19s 19°12'01"
Saturn 92.19556° -6.444735° 23h19m18s -6°21'04"
Uranus 26.14411° -25.757729° 3h24m58s 18°24'28"
Neptune 81.63706° -10.849001° 23h59m59s -1°21'27"
Pluto 134.80449° 11.927758° 20h18m40s -22°47'25"
5 70 40 100 2.19 4 2 16 m/s 02.6 03.7 0.7 K 15 °C 90%
-M-M-S-NP
Az Alt Ra Dec
Venus 36.854103° -20.768871° 3h38m49s 18°51'34"
Mars 76.78319° -6.5286603° 1h00m06s 5°05'29"
Jupiter 34.75891° -21.408554° 3h47m22s 19°12'09"
Saturn 102.02546° 4.271464° 23h19m19s -6°21'01"
Uranus 40.141567° -19.527151° 3h24m58s 18°24'30"
Neptune 91.576706° 0.27064738° 0h00m00s -1°21'26"
Pluto 147.12086° 19.071667° 20h18m40s -22°47'26"
6 75 45 100 2.19 4 2 16 m/s 02.6 03.7 0.7 K 15 °C 87%
-MVMJSUNP
Az Alt Ra Dec
Venus 49.31958° -13.006897° 3h39m02s 18°52'22"
Mars 86.67244° 4.1486034° 1h00m13s 5°06'13"
Jupiter 47.47883° -13.922658° 3h47m24s 19°12'16"
Saturn 112.45979° 15.000792° 23h19m19s -6°20'58"
Uranus 52.296257° -11.309212° 3h24m59s 18°24'33"
Neptune 101.56952° 11.119236° 0h00m00s -1°21'25"
Pluto 161.03479° 24.044811° 20h18m39s -22°47'27"
7 68 38 100 2.18 4 2 16 m/s 02.6 03.7 0.7 K 17 °C 83%
-MVMJSUNP
Az Alt Ra Dec
Venus 60.19854° -3.7378426° 3h39m15s 18°53'10"
Mars 96.56872° 15.362525° 1h00m20s 5°06'57"
Jupiter 58.565125° -4.837961° 3h47m27s 19°12'25"
Saturn 124.293755° 24.981123° 23h19m20s -6°20'55"
Uranus 62.941635° -1.704611° 3h25m00s 18°24'34"
Neptune 112.42452° 21.948465° 0h00m00s -1°21'24"
Pluto 176.15097° 26.298° 20h18m39s -22°47'27"
8 73 0 100 2.16 4 3 15 m/s 02.6 03.7 0.7 K 18 °C 77%
-MVMJSUNP
Az Alt Ra Dec
Venus 69.969536° 5.945088° 3h39m27s 18°53'58"
Mars 107.30684° 26.442535° 1h00m27s 5°07'41"
Jupiter 68.47143° 4.7604885° 3h47m29s 19°12'33"
Saturn 138.3739° 33.520355° 23h19m21s -6°20'51"
Uranus 72.59831° 8.180987° 3h25m00s 18°24'37"
Neptune 125.0755° 31.90679° 0h00m00s -1°21'22"
Pluto 191.54271° 25.533188° 20h18m39s -22°47'28"
9 51 0 79 2.13 4 3 15 m/s 02.6 03.7 0.7 K 20 °C 70%
-MVMJSUNP
Az Alt Ra Dec
Venus 79.1932° 16.783659° 3h39m40s 18°54'45"
Mars 119.95579° 36.839188° 1h00m34s 5°08'25"
Jupiter 77.74838° 15.518287° 3h47m31s 19°12'40"
Saturn 155.33885° 39.75407° 23h19m21s -6°20'49"
Uranus 81.85636° 19.202219° 3h25m01s 18°24'39"
Neptune 140.59048° 40.255463° 0h00m00s -1°21'21"
Pluto 206.14133° 21.855606° 20h18m39s -22°47'28"
10 22 0 51 2.10 5 4 15 m/s 03.1 03.7 0.8 K 22 °C 64%
-MVMJSUN-
Az Alt Ra Dec
Venus 88.517334° 28.02798° 3h39m52s 18°55'32"
Mars 135.9493° 45.80997° 1h00m41s 5°09'10"
Jupiter 87.02831° 26.749968° 3h47m34s 19°12'48"
Saturn 174.86401° 42.69351° 23h19m22s -6°20'45"
Uranus 91.41521° 30.525455° 3h25m01s 18°24'41"
Neptune 159.71672° 45.939674° 0h00m00s -1°21'20"
Pluto 219.26628° 15.71598° 20h18m39s -22°47'29"
11 0 0 30 2.07 5 5 15 m/s 03.1 03.7 0.8 K 24 °C 60%
-MVMJSUN-
Az Alt Ra Dec
Venus 98.824844° 39.326324° 3h40m04s 18°56'20"
Mars 156.68842° 52.15043° 1h00m48s 5°09'54"
Jupiter 97.15371° 38.087833° 3h47m37s 19°12'56"
Saturn 195.03767° 41.707306° 23h19m22s -6°20'42"
Uranus 102.27557° 41.797703° 3h25m02s 18°24'43"
Neptune 181.61008° 47.798546° 0h00m00s -1°21'19"
Pluto 230.79529° 7.7185426° 20h18m39s -22°47'30"
12 0 0 19 2.05 5 5 16 m/s 03.1 03.7 0.8 K 25 °C 57%
-MVMJSUN-
Az Alt Ra Dec
Venus 111.605446° 50.261715° 3h40m17s 18°57'07"
Mars 181.53099° 54.329803° 1h00m55s 5°10'38"
Jupiter 109.51729° 49.136486° 3h47m39s 19°13'04"
Saturn 213.43565° 37.02182° 23h19m23s -6°20'39"
Uranus 116.19235° 52.53005° 3h25m03s 18°24'45"
Neptune 203.2529° 45.33348° 0h00m01s -1°21'18"
Pluto 240.98901° -1.0704892° 20h18m39s -22°47'31"
13 0 0 14 2.02 5 5 17 m/s 03.1 03.7 0.8 K 26 °C 55%
-MVMJSUN-
Az Alt Ra Dec
Venus 129.75517° 60.040276° 3h40m30s 18°57'54"
Mars 206.06706° 51.607323° 1h01m02s 5°11'22"
Jupiter 126.8258° 59.17251° 3h47m42s 19°13'12"
Saturn 228.9314° 29.525671° 23h19m24s -6°20'36"
Uranus 136.52785° 61.724945° 3h25m03s 18°24'48"
Neptune 221.8576° 39.191235° 0h00m01s -1°21'16"
Pluto 250.28252° -11.426941° 20h18m39s -22°47'31"
14 0 0 19 2.00 5 5 18 m/s 03.1 03.7 0.7 K 26 °C 54%
-MVMJ-UN-
Az Alt Ra Dec
Venus 158.00389° 66.82652° 3h40m42s 18°58'42"
Mars 226.22926° 44.890354° 1h01m09s 5°12'07"
Jupiter 153.84232° 66.51623° 3h47m44s 19°13'19"
Saturn 241.79692° 20.180853° 23h19m24s -6°20'33"
Uranus 167.56195° 67.15554° 3h25m04s 18°24'50"
Neptune 236.89738° 30.554031° 0h00m01s -1°21'16"
Pluto 259.19788° -22.392973° 20h18m39s -22°47'32"
15 0 0 39 1.97 5 5 19 m/s 03.1 03.7 0.7 K 26 °C 55%
-MVMJ-U--
Az Alt Ra Dec
Venus 195.04572° 67.54837° 3h40m55s 18°59'29"
Mars 241.76143° 35.709972° 1h01m16s 5°12'51"
Jupiter 190.93918° 68.070114° 3h47m46s 19°13'28"
Saturn 252.83539° 9.74096° 23h19m25s -6°20'30"
Uranus 203.83446° 65.994095° 3h25m04s 18°24'52"
Neptune 249.22624° 20.431564° 0h00m01s -1°21'14"
Pluto 268.3912° -33.690834° 20h18m39s -22°47'33"
16 0 0 67 1.97 5 5 21 m/s 03.1 03.7 0.7 K 25 °C 56%
-MV-J-U--
Az Alt Ra Dec
Venus 225.68176° 61.72873° 3h41m07s 19°00'16"
Mars 254.13258° 25.21177° 1h01m23s 5°13'35"
Jupiter 223.13817° 62.798595° 3h47m49s 19°13'36"
Saturn 262.8765° -0.7435625° 23h19m25s -6°20'27"
Uranus 231.13388° 58.988228° 3h25m05s 18°24'54"
Neptune 259.9042° 9.526413° 0h00m01s -1°21'13"
Pluto 278.86978° -45.032154° 20h18m39s -22°47'33"
17 0 0 88 1.94 5 4 21 m/s 03.1 03.7 0.7 K 24 °C 59%
-MV-J-U--
Az Alt Ra Dec
Venus 245.45082° 52.3576° 3h41m20s 19°01'03"
Mars 264.73663° 14.099132° 1h01m30s 5°14'19"
Jupiter 243.94032° 53.618736° 3h47m51s 19°13'43"
Saturn 272.6908° -12.067108° 23h19m26s -6°20'24"
Uranus 248.86658° 49.122505° 3h25m06s 18°24'56"
Neptune 269.84152° -1.1400509° 0h00m02s -1°21'12"
Pluto 292.59268° -55.97912° 20h18m39s -22°47'34"
18 0 0 91 1.95 5 5 21 m/s 03.1 03.7 0.7 K 23 °C 64%
--V-J-U--
Az Alt Ra Dec
Venus 259.01373° 41.57895° 3h41m33s 19°01'50"
Mars 274.60678° 2.9429533° 1h01m37s 5°15'03"
Jupiter 257.97046° 42.88082° 3h47m54s 19°13'51"
Saturn 283.08182° -23.321493° 23h19m27s -6°20'21"
Uranus 261.51242° 38.140076° 3h25m06s 18°24'58"
Neptune 279.8391° -12.462354° 0h00m02s -1°21'10"
Pluto 314.01358° -65.53445° 20h18m39s -22°47'35"
19 0 0 86 1.96 5 3 20 m/s 03.1 03.7 0.7 K 22 °C 68%
L-V-J-U--
Az Alt Ra Dec
Venus 269.6739° 30.326828° 3h41m45s 19°02'37"
Mars 284.56262° -7.7293096° 1h01m44s 5°15'47"
Jupiter 268.83105° 31.60982° 3h47m56s 19°13'59"
Saturn 295.05313° -34.064674° 23h19m27s -6°20'18"
Uranus 271.80426° 26.809727° 3h25m07s 18°25'01"
Neptune 290.7258° -23.426044° 0h00m02s -1°21'09"
Pluto 350.4086° -70.99151° 20h18m38s -22°47'36"
20 0 0 83 1.91 5 5 19 m/s 03.1 03.7 0.7 K 21 °C 73%
L--------
Az Alt Ra Dec
Venus 279.12122° 19.06305° 3h41m58s 19°03'24"
Mars 295.3774° -18.384506° 1h01m51s 5°16'31"
Jupiter 278.35004° 20.295183° 3h47m58s 19°14'07"
Saturn 309.99628° -43.66208° 23h19m28s -6°20'15"
Uranus 281.1756° 15.546916° 3h25m07s 18°25'03"
Neptune 303.50427° -33.54988° 0h00m02s -1°21'09"
Pluto 32.375614° -68.64875° 20h18m38s -22°47'36"
21 0 0 88 1.86 5 5 18 m/s 03.1 03.7 0.7 K 20 °C 78%
L--------
Az Alt Ra Dec
Venus 288.31952° 8.129934° 3h42m10s 19°04'10"
Mars 307.88934° -28.04258° 1h01m58s 5°17'15"
Jupiter 287.54504° 9.279878° 3h48m01s 19°14'15"
Saturn 329.57764° -51.03717° 23h19m28s -6°20'12"
Uranus 290.49524° 4.727848° 3h25m08s 18°25'05"
Neptune 319.39417° -42.090492° 0h00m03s -1°21'07"
Pluto 59.515114° -60.375675° 20h18m38s -22°47'37"
22 0 0 95 1.80 5 4 17 m/s 03.1 03.7 0.7 K 19 °C 82%
L--------
Az Alt Ra Dec
Venus 297.9452° -1.6437123° 3h42m23s 19°04'58"
Mars 322.96844° -36.012836° 1h02m05s 5°18'00"
Jupiter 297.11313° -0.6260055° 3h48m03s 19°14'22"
Saturn 354.1652° -54.611423° 23h19m28s -6°20'08"
Uranus 300.4139° -4.9635415° 3h25m09s 18°25'07"
Neptune 339.347° -47.915928° 0h00m03s -1°21'06"
Pluto 75.782616° -49.84456° 20h18m38s -22°47'38"
23 0 0 94 1.77 5 4 16 m/s 03.1 03.7 0.7 K 18 °C 85%
L--------
Az Alt Ra Dec
Venus 308.56815° -11.112749° 3h42m36s 19°05'44"
Mars 341.0947° -41.34765° 1h02m12s 5°18'43"
Jupiter 307.6329° -10.177706° 3h48m06s 19°14'30"
Saturn 20.029984° -53.18835° 23h19m30s -6°20'06"
Uranus 311.50113° -14.170658° 3h25m09s 18°25'09"
Neptune 2.4587297° -49.73002° 0h00m03s -1°21'05"
Pluto 87.326294° -38.602215° 20h18m38s -22°47'39"
Wed 2024-05-22
sunrise: 05:29 sunset: 20:14 moonrise: 19:44 moonset: 04:36 moonphase: 99%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 0 0 81 1.76 5 4 15 m/s 03.1 03.7 0.7 K 18 °C 87%
L--------
Az Alt Ra Dec
Venus 320.68326° -19.175808° 3h42m48s 19°06'31"
Mars 1.4332153° -43.070675° 1h02m19s 5°19'28"
Jupiter 319.61008° -18.410734° 3h48m09s 19°14'38"
Saturn 41.979416° -47.288296° 23h19m30s -6°20'02"
Uranus 324.23785° -21.807882° 3h25m10s 18°25'12"
Neptune 25.139845° -46.993942° 0h00m03s -1°21'04"
Pluto 96.91605° -27.24632° 20h18m38s -22°47'39"
1 1 0 61 1.76 5 4 14 m/s 03.1 03.7 0.7 K 18 °C 89%
L-------P
Az Alt Ra Dec
Venus 334.58997° -25.243376° 3h43m01s 19°07'18"
Mars 21.574007° -40.780403° 1h02m26s 5°20'12"
Jupiter 333.37152° -24.695889° 3h48m10s 19°14'46"
Saturn 58.78449° -38.507946° 23h19m30s -6°19'59"
Uranus 338.83896° -27.240282° 3h25m10s 18°25'13"
Neptune 44.228294° -40.49229° 0h00m03s -1°21'02"
Pluto 105.85811° -16.104628° 20h18m38s -22°47'40"
2 5 0 44 1.78 5 4 13 m/s 03.1 03.7 0.7 K 18 °C 89%
L-------P
Az Alt Ra Dec
Venus 350.11652° -28.677889° 3h43m13s 19°08'04"
