Clouds Index Bad Layers Ground
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
Mon 2024-05-20
sunrise: 05:45 sunset: 21:08 moonrise: 18:03 moonset: 04:13 moonphase: 91%
2 17 0 90 0.99 4 3 19 m/s 09.2 10.4 1.0 K 9 °C 99%
L--------
Az Alt Ra Dec
Venus 342.24106° -21.665014° 3h31m56s 18°24'54"
Mars 26.502586° -33.825512° 0h56m15s 4°41'06"
Jupiter 338.93713° -20.17432° 3h46m01s 19°07'48"
Saturn 58.768803° -32.60607° 23h18m59s -6°22'46"
Uranus 344.0664° -22.0453° 3h24m39s 18°23'19"
Neptune 45.138905° -33.8152° 23h59m52s -1°22'06"
Pluto 106.57408° -15.144867° 20h18m42s -22°47'03"
3 10 0 68 1.00 4 3 19 m/s 09.2 10.4 0.9 K 9 °C 100%
L-------P
Az Alt Ra Dec
Venus 357.6076° -23.43048° 3h32m09s 18°25'43"
Mars 42.73957° -28.030167° 0h56m21s 4°41'51"
Jupiter 354.05145° -22.553461° 3h46m04s 19°07'56"
Saturn 72.180595° -23.346743° 23h19m00s -6°22'43"
Uranus 359.5527° -23.498386° 3h24m40s 18°23'21"
Neptune 59.891823° -25.731895° 23h59m53s -1°22'05"
Pluto 116.92319° -5.6934056° 20h18m42s -22°47'04"
4 4 27 31 1.07 4 3 19 m/s 09.2 10.4 0.7 K 9 °C 100%
-----S-NP
Az Alt Ra Dec
Venus 13.104014° -22.467443° 3h32m21s 18°26'32"
Mars 56.85394° -20.254704° 0h56m28s 4°42'34"
Jupiter 9.493175° -22.23581° 3h46m07s 19°08'04"
Saturn 84.00203° -13.393516° 23h19m00s -6°22'39"
Uranus 15.064316° -22.199696° 3h24m40s 18°23'23"
Neptune 72.62942° -16.416088° 23h59m53s -1°22'04"
Pluto 127.81409° 2.431016° 20h18m42s -22°47'04"
5 3 97 4 1.10 5 3 20 m/s 09.2 10.4 0.7 K 9 °C 100%
---M-S-NP
Az Alt Ra Dec
Venus 27.89242° -18.894526° 3h32m33s 18°27'21"
Mars 69.28183° -11.188371° 0h56m35s 4°43'19"
Jupiter 24.419449° -19.260303° 3h46m09s 19°08'12"
Saturn 95.10682° -3.2230248° 23h19m01s -6°22'36"
Uranus 29.776106° -18.309578° 3h24m41s 18°23'25"
Neptune 84.16588° -6.4512734° 23h59m53s -1°22'03"
Pluto 139.62987° 9.613259° 20h18m42s -22°47'05"
6 3 85 0 1.00 5 3 21 m/s 09.2 10.4 0.6 K 9 °C 98%
-M-M-SUNP
Az Alt Ra Dec
Venus 41.457134° -13.103559° 3h32m46s 18°28'10"
Mars 80.67176° -1.3721615° 0h56m42s 4°44'04"
Jupiter 38.2272° -13.962187° 3h46m12s 19°08'20"
Saturn 106.232895° 6.1663566° 23h19m01s -6°22'33"
Uranus 43.22314° -12.248072° 3h24m41s 18°23'27"
Neptune 95.26152° 3.203328° 23h59m53s -1°22'01"
Pluto 152.5801° 15.262874° 20h18m42s -22°47'06"
7 0 45 0 0.96 5 3 21 m/s 09.2 10.4 0.6 K 10 °C 96%
-MVMJSUNP
Az Alt Ra Dec
Venus 53.726032° -5.5981827° 3h32m58s 18°29'00"
Mars 91.70144° 8.130471° 0h56m49s 4°44'48"
Jupiter 50.7451° -6.8272185° 3h46m14s 19°08'28"
Saturn 118.05404° 15.510593° 23h19m02s -6°22'30"
Uranus 55.384693° -4.527797° 3h24m42s 18°23'30"
Neptune 106.62627° 13.032133° 23h59m54s -1°22'00"
Pluto 166.59415° 18.808258° 20h18m42s -22°47'06"
8 0 22 0 1.03 5 4 21 m/s 09.2 10.4 0.6 K 12 °C 91%
-MVMJSUNP
Az Alt Ra Dec
Venus 64.9522° 2.6509054° 3h33m11s 18°29'49"
Mars 103.06941° 18.148827° 0h56m57s 4°45'33"
Jupiter 62.15891° 1.2795888° 3h46m16s 19°08'36"
Saturn 131.21454° 23.866083° 23h19m03s -6°22'27"
Uranus 66.54839° 3.82691° 3h24m43s 18°23'31"
Neptune 118.97772° 22.382912° 23h59m54s -1°21'59"
Pluto 181.24106° 19.886436° 20h18m42s -22°47'07"
9 0 10 2 1.09 5 5 21 m/s 09.2 10.4 0.6 K 14 °C 83%
-MVMJSUNP
Az Alt Ra Dec
Venus 75.56702° 12.022487° 3h33m24s 18°30'38"
Mars 115.55559° 27.723995° 0h57m03s 4°46'17"
Jupiter 72.86191° 10.391997° 3h46m19s 19°08'43"
Saturn 146.24472° 30.579771° 23h19m03s -6°22'23"
Uranus 77.16867° 13.360771° 3h24m43s 18°23'34"
Neptune 133.05661° 30.608189° 23h59m54s -1°21'58"
Pluto 195.82571° 18.376242° 20h18m42s -22°47'08"
10 9 8 5 1.10 5 4 22 m/s 09.2 10.4 0.6 K 16 °C 77%
-MVMJSUN-
Az Alt Ra Dec
Venus 86.11981° 22.005527° 3h33m36s 18°31'27"
Mars 130.06314° 36.268314° 0h57m10s 4°47'01"
Jupiter 83.37416° 20.299309° 3h46m21s 19°08'51"
Saturn 163.26736° 34.928745° 23h19m04s -6°22'21"
Uranus 87.81965° 23.4144° 3h24m43s 18°23'36"
Neptune 149.47177° 36.98395° 23h59m54s -1°21'57"
Pluto 209.6807° 14.445782° 20h18m42s -22°47'09"
11 35 9 12 1.06 5 4 22 m/s 09.2 10.4 0.6 K 18 °C 67%
-MVMJSUN-
Az Alt Ra Dec
Venus 97.320625° 32.132935° 3h33m48s 18°32'16"
Mars 147.4664° 42.986576° 0h57m18s 4°47'46"
Jupiter 94.36431° 30.44742° 3h46m24s 19°09'00"
Saturn 181.59567° 36.274155° 23h19m04s -6°22'17"
Uranus 99.25278° 33.55251° 3h24m45s 18°23'38"
Neptune 168.21971° 40.66876° 23h59m54s -1°21'55"
Pluto 222.43542° 8.4892235° 20h18m42s -22°47'09"
12 53 17 21 0.98 5 5 22 m/s 00.0 00.0 0.0 K 20 °C 62%
-MVMJSUN-
Az Alt Ra Dec
Venus 110.18834° 41.983734° 3h34m01s 18°33'04"
Mars 167.93427° 46.87025° 0h57m25s 4°48'30"
Jupiter 106.77923° 40.43421° 3h46m26s 19°09'07"
Saturn 199.78868° 34.381367° 23h19m05s -6°22'14"
Uranus 112.5619° 43.32992° 3h24m45s 18°23'40"
Neptune 188.12448° 40.995136° 23h59m55s -1°21'54"
Pluto 234.07466° 1.170274° 20h18m42s -22°47'10"
13 48 2 34 0.91 5 5 22 m/s 04.2 04.9 0.5 K 20 °C 60%
-MVMJSUN-
Az Alt Ra Dec
Venus 126.291306° 50.933697° 3h34m13s 18°33'54"
Mars 189.92076° 47.073956° 0h57m31s 4°49'14"
Jupiter 122.088066° 49.695507° 3h46m28s 19°09'15"
Saturn 216.49199° 29.575073° 23h19m06s -6°22'10"
Uranus 129.42296° 52.06101° 3h24m45s 18°23'42"
Neptune 207.2137° 37.89563° 23h59m55s -1°21'53"
Pluto 244.84348° -7.235946° 20h18m42s -22°47'11"
14 57 14 48 0.95 5 5 22 m/s 08.2 09.2 0.5 K 21 °C 58%
-MVMJSUN-
Az Alt Ra Dec
Venus 147.73578° 57.892433° 3h34m26s 18°34'42"
Mars 210.6554° 43.547153° 0h57m39s 4°49'58"
Jupiter 142.4326° 57.25056° 3h46m31s 19°09'23"
Saturn 231.17616° 22.529907° 23h19m06s -6°22'07"
Uranus 151.92201° 58.546284° 3h24m46s 18°23'45"
Neptune 224.09134° 31.954914° 23h59m55s -1°21'52"
Pluto 255.14792° -16.7976° 20h18m41s -22°47'11"
15 56 10 66 0.93 5 5 22 m/s 08.2 09.2 0.6 K 21 °C 56%
-MVMJ-UN-
Az Alt Ra Dec
Venus 175.21541° 61.16618° 3h34m39s 18°35'31"
Mars 228.39629° 37.08066° 0h57m45s 4°50'43"
Jupiter 169.258° 61.459274° 3h46m33s 19°09'31"
Saturn 244.0641° 13.960041° 23h19m07s -6°22'04"
Uranus 180.0657° 61.041016° 3h24m46s 18°23'47"
Neptune 238.56729° 24.01303° 23h59m55s -1°21'51"
Pluto 265.5317° -26.826492° 20h18m41s -22°47'12"
16 60 14 85 0.91 5 5 23 m/s 00.0 00.0 0.0 K 21 °C 56%
-MVMJ-U--
Az Alt Ra Dec
Venus 203.92186° 59.470867° 3h34m51s 18°36'19"
Mars 243.17531° 28.692635° 0h57m52s 4°51'27"
Jupiter 198.83205° 60.733406° 3h46m36s 19°09'39"
Saturn 255.7201° 4.520493° 23h19m07s -6°22'01"
Uranus 208.19356° 58.526005° 3h24m47s 18°23'49"
Neptune 251.18369° 14.823896° 23h59m55s -1°21'49"
Pluto 276.757° -36.996674° 20h18m41s -22°47'13"
17 54 16 100 0.94 5 5 22 m/s 00.0 00.0 0.0 K 20 °C 57%
-MV-J-U--
Az Alt Ra Dec
Venus 227.4768° 53.524902° 3h35m04s 18°37'08"
Mars 255.83693° 19.205624° 0h58m00s 4°52'12"
Jupiter 223.91072° 55.396046° 3h46m38s 19°09'47"
Saturn 266.79495° -4.964459° 23h19m08s -6°21'58"
Uranus 230.66548° 52.027924° 3h24m48s 18°23'51"
Neptune 262.67657° 5.017949° 23h59m56s -1°21'48"
Pluto 290.03134° -46.89536° 20h18m41s -22°47'13"
18 29 74 100 1.02 5 5 22 m/s 00.0 00.0 0.0 K 19 °C 62%
-MV-J-U--
Az Alt Ra Dec
Venus 245.10458° 45.086864° 3h35m16s 18°37'57"
Mars 267.29462° 9.222037° 0h58m07s 4°52'56"
Jupiter 242.61462° 47.230057° 3h46m40s 19°09'55"
Saturn 277.96915° -15.125223° 23h19m09s -6°21'54"
Uranus 247.50713° 43.290703° 3h24m48s 18°23'53"
Neptune 273.76953° -4.567238° 23h59m56s -1°21'47"
Pluto 307.42923° -55.83418° 20h18m41s -22°47'14"
19 12 86 100 1.11 5 5 21 m/s 00.0 00.0 0.0 K 18 °C 69%
L-V-J-U--
Az Alt Ra Dec
Venus 258.83618° 35.45936° 3h35m29s 18°38'45"
Mars 278.34042° -0.3573705° 0h58m13s 4°53'40"
Jupiter 256.92697° 37.693108° 3h46m43s 19°10'03"
Saturn 289.9989° -24.995134° 23h19m09s -6°21'52"
Uranus 260.80548° 33.51113° 3h24m49s 18°23'55"
Neptune 285.1696° -14.600393° 23h59m56s -1°21'45"
Pluto 331.9722° -62.469036° 20h18m41s -22°47'15"
20 15 99 100 1.18 5 5 21 m/s 00.0 00.0 0.0 K 17 °C 79%
L-V-J-U--
Az Alt Ra Dec
Venus 270.45935° 25.387457° 3h35m41s 18°39'34"
Mars 289.67734° -10.10313° 0h58m21s 4°54'25"
Jupiter 268.82516° 27.617725° 3h46m46s 19°10'10"
Saturn 303.78555° -34.07213° 23h19m10s -6°21'48"
Uranus 272.23364° 23.37331° 3h24m49s 18°23'58"
Neptune 297.62415° -24.074316° 23h59m56s -1°21'45"
Pluto 3.9044077° -64.6359° 20h18m41s -22°47'15"
21 25 45 100 1.10 5 5 20 m/s 00.0 00.0 0.0 K 15 °C 85%
L--------
Az Alt Ra Dec
Venus 281.14505° 15.336595° 3h35m54s 18°40'22"
Mars 301.98087° -19.236256° 0h58m28s 4°55'09"
Jupiter 279.6035° 17.502098° 3h46m48s 19°10'19"
Saturn 320.3345° -41.639572° 23h19m10s -6°21'45"
Uranus 282.88348° 13.32188° 3h24m50s 18°24'00"
Neptune 311.94403° -32.43821° 23h59m57s -1°21'43"
Pluto 34.55992° -61.22808° 20h18m41s -22°47'16"
22 16 100 100 1.06 5 5 21 m/s 00.0 00.0 0.0 K 14 °C 92%
L--------
Az Alt Ra Dec
Venus 291.68216° 5.709368° 3h36m06s 18°41'10"
Mars 315.90012° -27.132586° 0h58m35s 4°55'54"
Jupiter 290.11102° 7.738923° 3h46m50s 19°10'27"
Saturn 340.26846° -46.70244° 23h19m11s -6°21'42"
Uranus 293.50537° 3.792933° 3h24m51s 18°24'02"
Neptune 328.84085° -38.94078° 23h59m57s -1°21'42"
Pluto 57.17359° -53.881237° 20h18m41s -22°47'17"
23 15 100 100 1.17 5 5 22 m/s 00.0 00.0 0.0 K 14 °C 95%
L--------
Az Alt Ra Dec
Venus 302.66095° -2.7058654° 3h36m19s 18°41'59"
Mars 331.89664° -33.11875° 0h58m42s 4°56'38"
Jupiter 300.96643° -0.8235062° 3h46m53s 19°10'34"
Saturn 2.661442° -48.222225° 23h19m12s -6°21'39"
Uranus 304.67276° -4.557353° 3h24m51s 18°24'04"
Neptune 348.3583° -42.67031° 23h59m57s -1°21'41"
Pluto 73.35637° -44.629253° 20h18m40s -22°47'18"
Tue 2024-05-21
sunrise: 05:44 sunset: 21:09 moonrise: 19:14 moonset: 04:28 moonphase: 96%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 37 60 100 1.07 5 5 22 m/s 00.5 01.4 0.6 K 13 °C 99%
L--------
Az Alt Ra Dec
Venus 314.54895° -10.624345° 3h36m31s 18°42'47"
Mars 349.8437° -36.44738° 0h58m49s 4°57'22"
Jupiter 312.656° -8.948604° 3h46m55s 19°10'42"
Saturn 24.681416° -45.80063° 23h19m12s -6°21'36"
Uranus 316.83932° -12.269682° 3h24m52s 18°24'07"
Neptune 9.148594° -42.892624° 23h59m57s -1°21'39"
Pluto 86.00478° -34.620102° 20h18m40s -22°47'18"
1 47 100 100 1.07 5 5 22 m/s 00.5 01.4 0.7 K 13 °C 100%
L--------
Az Alt Ra Dec
Venus 327.66412° -16.987867° 3h36m44s 18°43'36"
Mars 8.662903° -36.56795° 0h58m55s 4°58'06"
Jupiter 325.52637° -15.614066° 3h46m58s 19°10'50"
Saturn 43.82675° -40.050957° 23h19m13s -6°21'33"
Uranus 330.2914° -18.32082° 3h24m52s 18°24'09"
Neptune 28.922342° -39.55754° 23h59m57s -1°21'38"
Pluto 96.94647° -24.451511° 20h18m40s -22°47'19"
2 82 100 100 1.13 5 5 21 m/s 00.5 00.9 0.7 K 13 °C 100%
L--------
Az Alt Ra Dec
Venus 342.05225° -21.292679° 3h36m56s 18°44'24"
Mars 26.720177° -33.45765° 0h59m03s 4°58'51"
Jupiter 339.67798° -20.300934° 3h47m00s 19°10'58"
Saturn 59.64392° -32.050213° 23h19m13s -6°21'29"
Uranus 345.0063° -22.198416° 3h24m53s 18°24'11"
Neptune 46.15602° -33.340694° 23h59m58s -1°21'37"
Pluto 107.25389° -14.504193° 20h18m40s -22°47'19"
3 62 100 99 1.14 5 5 20 m/s 00.9 01.4 0.5 K 12 °C 100%
L-------P
Az Alt Ra Dec
Venus 357.34277° -23.098038° 3h37m09s 18°45'12"
Mars 42.869915° -27.637184° 0h59m10s 4°59'35"
Jupiter 354.81708° -22.549595° 3h47m03s 19°11'06"
Saturn 72.92932° -22.7324° 23h19m14s -6°21'26"
Uranus 0.5170224° -23.483501° 3h24m54s 18°24'13"
Neptune 60.75559° -25.157415° 23h59m58s -1°21'36"
Pluto 117.624054° -5.0986414° 20h18m40s -22°47'20"
4 75 100 99 1.16 5 5 19 m/s 00.9 01.9 0.6 K 12 °C 100%
L----S-NP
Az Alt Ra Dec
Venus 12.776747° -22.1877° 3h37m21s 18°46'00"
Mars 56.92277° -19.850515° 0h59m17s 5°00'19"
Jupiter 10.241642° -22.097301° 3h47m05s 19°11'13"
Saturn 84.68343° -12.753902° 23h19m15s -6°21'23"
Uranus 15.99796° -22.017395° 3h24m54s 18°24'15"
Neptune 73.39169° -15.784779° 23h59m58s -1°21'34"
Pluto 128.56538° 2.9269252° 20h18m40s -22°47'21"
5 85 100 99 1.21 5 5 18 m/s 01.4 01.9 0.7 K 12 °C 100%
---M-S-NP
Az Alt Ra Dec
Venus 27.52539° -18.672905° 3h37m34s 18°46'48"
Mars 69.31295° -10.780261° 0h59m24s 5°01'03"
Jupiter 25.113781° -18.999376° 3h47m07s 19°11'22"
Saturn 95.76968° -2.5831656° 23h19m15s -6°21'20"
Uranus 30.637987° -17.980247° 3h24m55s 18°24'18"
Neptune 84.87783° -5.7946086° 23h59m58s -1°21'33"
Pluto 140.45163° 10.037793° 20h18m40s -22°47'22"
6 86 100 99 1.19 5 5 18 m/s 00.9 01.9 0.5 K 13 °C 100%
-M-M-SUNP
Az Alt Ra Dec
Venus 41.07054° -12.937291° 3h37m46s 18°47'36"
Mars 80.68341° -0.9691943° 0h59m31s 5°01'48"
Jupiter 38.850906° -13.601761° 3h47m10s 19°11'30"
Saturn 106.91994° 6.772793° 23h19m16s -6°21'16"
Uranus 44.000595° -11.802503° 3h24m55s 18°24'19"
Neptune 95.969696° 3.8329718° 23h59m58s -1°21'32"
Pluto 153.47748° 15.562661° 20h18m40s -22°47'22"
7 84 100 99 1.22 5 5 16 m/s 01.9 02.4 0.6 K 13 °C 100%
-MVMJSUNP
Az Alt Ra Dec
Venus 53.330845° -5.4790263° 3h37m59s 18°48'24"
Mars 91.70835° 8.534902° 0h59m38s 5°02'32"
Jupiter 51.30242° -6.3925934° 3h47m12s 19°11'37"
Saturn 118.80613° 16.076963° 23h19m16s -6°21'13"
Uranus 56.08884° -3.9973447° 3h24m56s 18°24'22"
Neptune 107.37595° 13.660234° 23h59m58s -1°21'31"
Pluto 167.54979° 18.953936° 20h18m40s -22°47'23"
8 83 100 100 1.41 5 5 18 m/s 02.4 03.0 0.6 K 13 °C 100%
-MVMJSUNP
Az Alt Ra Dec
Venus 64.54994° 2.7290308° 3h38m12s 18°49'12"
Mars 103.08671° 18.556486° 0h59m45s 5°03'16"
Jupiter 62.66686° 1.720955° 3h47m15s 19°11'45"
Saturn 132.0701° 24.352175° 23h19m17s -6°21'10"
Uranus 67.203735° 4.395387° 3h24m57s 18°24'24"
Neptune 119.8163° 22.957865° 23h59m58s -1°21'30"
Pluto 182.21466° 19.861614° 20h18m40s -22°47'24"
9 87 99 100 1.62 5 4 18 m/s 04.2 04.9 0.6 K 13 °C 98%
-MVMJSUNP
Az Alt Ra Dec
Venus 75.15192° 12.079932° 3h38m24s 18°49'59"
Mars 115.60358° 28.130365° 0h59m52s 5°04'00"
Jupiter 73.34401° 10.907481° 3h47m17s 19°11'53"
Saturn 147.22858° 30.94302° 23h19m18s -6°21'07"
Uranus 77.807144° 13.980924° 3h24m57s 18°24'26"
Neptune 134.03065° 31.08855° 23h59m59s -1°21'28"
Pluto 196.76865° 18.183405° 20h18m40s -22°47'24"
10 91 97 100 1.68 4 3 17 m/s 04.2 05.6 0.6 K 14 °C 95%
-MVMJSUN-
Az Alt Ra Dec
Venus 85.68035° 22.050617° 3h38m37s 18°50'47"
Mars 130.17278° 36.667442° 0h59m59s 5°04'45"
Jupiter 83.85928° 20.834682° 3h47m19s 19°12'01"
Saturn 164.36559° 35.124157° 23h19m18s -6°21'04"
Uranus 88.48124° 24.05078° 3h24m58s 18°24'28"
Neptune 150.60713° 37.317772° 23h59m59s -1°21'27"
Pluto 210.55754° 14.105255° 20h18m40s -22°47'25"
11 94 97 100 1.73 5 4 17 m/s 04.2 05.6 0.5 K 14 °C 88%
-MVMJSUN-
Az Alt Ra Dec
Venus 96.83985° 32.17978° 3h38m49s 18°51'34"
Mars 147.68007° 43.364525° 1h00m06s 5°05'29"
Jupiter 94.89074° 30.98478° 3h47m22s 19°12'09"
Saturn 182.73729° 36.271557° 23h19m19s -6°21'01"
Uranus 99.99262° 34.18106° 3h24m58s 18°24'30"
Neptune 169.48035° 40.80311° 0h00m00s -1°21'26"
Pluto 223.23499° 8.032938° 20h18m40s -22°47'26"
12 92 97 100 1.74 5 4 16 m/s 04.2 04.9 0.7 K 15 °C 85%
-MVMJSUN-
Az Alt Ra Dec
Venus 109.64461° 42.051144° 3h39m02s 18°52'22"
Mars 168.28462° 47.20209° 1h00m13s 5°06'13"
Jupiter 107.40476° 40.952747° 3h47m24s 19°12'16"
Saturn 200.87674° 34.18407° 23h19m19s -6°20'58"
Uranus 113.464264° 43.91821° 3h24m59s 18°24'33"
Neptune 189.3959° 40.90368° 0h00m00s -1°21'25"
Pluto 234.80656° 0.6852361° 20h18m39s -22°47'27"
13 88 99 100 1.71 5 4 17 m/s 04.2 04.9 0.5 K 15 °C 84%
-MVMJSUN-
Az Alt Ra Dec
Venus 125.66711° 51.048687° 3h39m15s 18°53'10"
Mars 190.38625° 47.33302° 1h00m20s 5°06'57"
Jupiter 122.9057° 50.161224° 3h47m27s 19°12'25"
Saturn 217.46532° 29.217361° 23h19m20s -6°20'55"
Uranus 130.61392° 52.55362° 3h25m00s 18°24'34"
Neptune 208.37439° 37.59869° 0h00m00s -1°21'24"
Pluto 245.5304° -7.85041° 20h18m39s -22°47'27"
14 86 100 100 1.71 4 3 17 m/s 04.2 05.6 0.5 K 15 °C 82%
-MVMJSUN-
Az Alt Ra Dec
Venus 147.0603° 58.090584° 3h39m27s 18°53'58"
Mars 211.16408° 43.724827° 1h00m27s 5°07'41"
Jupiter 143.56479° 57.600452° 3h47m29s 19°12'33"
Saturn 232.0292° 22.056946° 23h19m21s -6°20'51"
Uranus 153.51172° 58.847584° 3h25m00s 18°24'37"
Neptune 225.09348° 31.503517° 0h00m00s -1°21'22"
Pluto 255.82127° -17.452541° 20h18m39s -22°47'28"
15 89 100 99 1.66 5 3 15 m/s 04.9 05.6 0.5 K 15 °C 79%
-MVMJ-UN-
Az Alt Ra Dec
Venus 174.64467° 61.469944° 3h39m40s 18°54'45"
Mars 228.89035° 37.189983° 1h00m34s 5°08'25"
Jupiter 170.70299° 61.598866° 3h47m31s 19°12'40"
Saturn 244.82448° 13.413237° 23h19m21s -6°20'49"
Uranus 181.88167° 61.044827° 3h25m01s 18°24'39"
Neptune 239.4303° 23.460197° 0h00m00s -1°21'21"
Pluto 266.23352° -27.501095° 20h18m39s -22°47'28"
16 93 100 99 1.67 5 4 15 m/s 04.2 04.9 0.6 K 15 °C 76%
-MVMJ-U--
Az Alt Ra Dec
Venus 203.6225° 59.850723° 3h39m52s 18°55'32"
Mars 243.63597° 28.754818° 1h00m41s 5°09'10"
Jupiter 200.24704° 60.616314° 3h47m34s 19°12'48"
Saturn 256.4262° 3.9463449° 23h19m22s -6°20'45"
Uranus 209.77638° 58.23553° 3h25m01s 18°24'41"
Neptune 251.95242° 14.212499° 0h00m00s -1°21'20"
Pluto 277.54962° -37.66781° 20h18m39s -22°47'29"
17 92 100 99 1.65 4 3 14 m/s 09.2 10.4 0.5 K 14 °C 77%
-MV-J-U--
Az Alt Ra Dec
Venus 227.39604° 53.930748° 3h40m04s 18°56'20"
Mars 256.2682° 19.24051° 1h00m48s 5°09'54"
Jupiter 225.01997° 55.089424° 3h47m37s 19°12'56"
Saturn 267.48758° -5.575797° 23h19m22s -6°20'42"
Uranus 231.85901° 51.550556° 3h25m02s 18°24'43"
Neptune 263.39838° 4.392854° 0h00m00s -1°21'19"
Pluto 291.01962° -47.5292° 20h18m39s -22°47'30"
18 78 100 99 1.54 4 3 14 m/s 09.2 10.4 0.5 K 14 °C 79%
-MV-J-U--
Az Alt Ra Dec
Venus 245.12393° 45.495068° 3h40m17s 18°57'07"
Mars 267.70792° 9.246095° 1h00m55s 5°10'38"
Jupiter 243.45453° 46.822563° 3h47m39s 19°13'04"
Saturn 278.69183° -15.730651° 23h19m23s -6°20'39"
Uranus 248.42152° 42.720074° 3h25m03s 18°24'45"
Neptune 274.48975° -5.213405° 0h00m01s -1°21'18"
Pluto 308.79172° -56.367683° 20h18m39s -22°47'31"
19 59 100 99 1.48 4 3 14 m/s 09.2 10.4 0.6 K 13 °C 81%
--V-J-U--
Az Alt Ra Dec
Venus 258.88858° 35.865276° 3h40m30s 18°57'54"
Mars 278.7483° -0.33402365° 1h01m02s 5°11'22"
Jupiter 257.6042° 37.240585° 3h47m42s 19°13'12"
Saturn 290.80225° -25.567226° 23h19m24s -6°20'36"
Uranus 261.56238° 32.901703° 3h25m03s 18°24'48"
Neptune 285.9343° -15.224174° 0h00m01s -1°21'16"
Pluto 333.89575° -62.77976° 20h18m39s -22°47'31"
20 46 100 100 1.41 4 2 13 m/s 09.2 10.4 0.7 K 12 °C 85%
L-V-J-U--
Az Alt Ra Dec
Venus 270.51477° 25.792084° 3h40m42s 18°58'42"
Mars 290.09082° -10.057299° 1h01m09s 5°12'07"
Jupiter 269.4176° 27.152243° 3h47m44s 19°13'19"
Saturn 304.7296° -34.57357° 23h19m24s -6°20'33"
Uranus 272.91467° 22.757538° 3h25m04s 18°24'50"
Neptune 298.48367° -24.64488° 0h00m01s -1°21'16"
Pluto 6.0983834° -64.581825° 20h18m39s -22°47'32"
21 46 100 100 1.53 4 3 13 m/s 09.2 10.4 0.8 K 12 °C 88%
L--------
Az Alt Ra Dec
Venus 281.18854° 15.741035° 3h40m55s 18°59'29"
Mars 302.40753° -19.157898° 1h01m16s 5°12'51"
Jupiter 280.16162° 17.045382° 3h47m46s 19°13'28"
Saturn 321.47595° -42.016502° 23h19m25s -6°20'30"
Uranus 283.5426° 12.724366° 3h25m04s 18°24'52"
Neptune 312.9502° -32.913727° 0h00m01s -1°21'14"
Pluto 36.31765° -60.841866° 20h18m39s -22°47'33"
22 53 100 100 1.69 4 2 13 m/s 08.1 10.4 0.7 K 11 °C 90%
L--------
Az Alt Ra Dec
Venus 291.70312° 6.1087055° 3h41m07s 19°00'16"
Mars 316.33936° -27.005909° 1h01m23s 5°13'35"
Jupiter 290.6699° 7.3123746° 3h47m49s 19°13'36"
Saturn 341.60544° -46.8871° 23h19m25s -6°20'27"
Uranus 294.18198° 3.2527583° 3h25m05s 18°24'54"
Neptune 330.02454° -39.265774° 0h00m01s -1°21'13"
Pluto 58.410088° -53.315178° 20h18m39s -22°47'33"
23 59 100 100 1.74 3 1 13 m/s 08.1 10.4 0.7 K 11 °C 89%
L--------
Az Alt Ra Dec
Venus 302.64853° -2.2982447° 3h41m20s 19°01'03"
Mars 332.33212° -32.92925° 1h01m30s 5°14'19"
Jupiter 301.55264° -1.1927229° 3h47m51s 19°13'43"
Saturn 4.0613046° -48.16459° 23h19m26s -6°20'24"
Uranus 305.3981° -5.059581° 3h25m06s 18°24'56"
Neptune 349.67853° -42.78693° 0h00m02s -1°21'12"
Pluto 74.28033° -43.98591° 20h18m39s -22°47'34"
Wed 2024-05-22
sunrise: 05:43 sunset: 21:10 moonrise: 20:27 moonset: 04:47 moonphase: 99%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 59 95 100 1.84 3 1 13 m/s 08.1 10.4 0.7 K 11 °C 91%
L--------
Az Alt Ra Dec
Venus 314.48996° -10.220833° 3h41m33s 19°01'50"
Mars 350.23923° -36.187946° 1h01m37s 5°15'03"
Jupiter 313.28955° -9.271826° 3h47m54s 19°13'51"
Saturn 25.950407° -45.512276° 23h19m27s -6°20'21"
Uranus 317.6366° -12.683218° 3h25m06s 18°24'58"
Neptune 10.4706545° -42.773277° 0h00m02s -1°21'10"
Pluto 86.77003° -33.95128° 20h18m39s -22°47'35"
1 58 89 100 1.88 3 1 12 m/s 08.1 10.4 0.8 K 11 °C 92%
L--------
Az Alt Ra Dec
Venus 327.54385° -16.596865° 3h41m45s 19°02'37"
Mars 8.977372° -36.245358° 1h01m44s 5°15'47"
Jupiter 326.21753° -15.848146° 3h47m56s 19°13'59"
Saturn 44.879906° -39.593796° 23h19m27s -6°20'18"
Uranus 331.1694° -18.614168° 3h25m07s 18°25'01"
Neptune 30.1089° -39.227867° 0h00m02s -1°21'09"
Pluto 97.64194° -23.786812° 20h18m38s -22°47'36"
2 59 86 100 1.78 3 1 12 m/s 08.1 10.4 0.8 K 11 °C 92%
L-------P
Az Alt Ra Dec
Venus 341.85898° -20.927017° 3h41m58s 19°03'24"
Mars 26.935919° -33.090385° 1h01m51s 5°16'31"
